Ratzlaff, Bernice
| gender | female |
|---|---|
| birth | 30 MAR 1926 |
| death | 30 APR 1989 |
| age | 63 years (at death) |
Family(s)
Parents' marriage: 24 NOV 1921 (104 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Ratzlaff, Heinrich E. | Husband | male | 8 OCT 1894 | NOV 1973 | 79 years | (at death) |
| Buller, Laura | Wife | female | 6 APR 1902 | 1946 | 43 years | (at death) |
| Ratzlaff, Herald Ernest | Child | male | 2 APR 1923 | 2 APR 1923 | 0 years | (at death) |
| Ratzlaff, Bernice | Child | female | 30 MAR 1926 | 30 APR 1989 | 63 years | (at death) |
| Ratzlaff, Esther Lorene | Child | female | 13 SEP 1928 | 2 APR 1929 | 0 years | (at death) |
| Ratzlaff, Roland W. | Child | male | 1930±2 | 96±2 years | ||
Marriage: SEP 1958 (67 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Neuman, Arthur B. | Husband | male | 30 NOV 1918 | 25 OCT 2000 | 81 years | (at death) |
| Ratzlaff, Bernice | Wife | female | 30 MAR 1926 | 30 APR 1989 | 63 years | (at death) |