Neufeld, Ann
| gender | female |
|---|---|
| birth | 10 NOV 1915 |
| death | |
| age | >100 years |
Family(s)
Parents' marriage: Bef 1915 (111 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Neufeld, Cornelius | Husband | male | 28 OCT 1869 | 1 SEP 1953 | 83 years | (at death) |
| Sperling, Sarah | Wife | female | 13 JAN 1892 | 13 FEB 1927 | 35 years | (at death) |
| Neufeld, Ann | Child | female | 10 NOV 1915 | >100 years | ||
| Neufeld, Dietrich | Child | male | 30 MAR 1917 | 4 AUG 1996 | 79 years | (at death) |
| Neufeld, Willy | Child | male | 21 JUL 1919 | 21 JUL 1919 | 0 years | (at death) |
| Neufeld, Lilly | Child | female | 13 JAN 1922 | 7 OCT 1991 | 69 years | (at death) |
| Neufeld, Susan | Child | female | 18 MAR 1926 | >100 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Appleby, James Kenneth | Husband | male | 5 APR 1923 | >100 years | ||
| Neufeld, Ann | Wife | female | 10 NOV 1915 | >100 years | ||
| Appleby, Ruth | Child | female | 1950±2 | 76±2 years | ||
| Appleby, James Rodney "Rod" | Child | male | 1950±2 | 76±2 years | ||
| Appleby, Lyndon John | Child | male | 1955±2 | 71±2 years | ||