Thiessen, David Nicolai
| gender | male |
|---|---|
| birth | 18 AUG 1896 |
| death | 1 OCT 1960 |
| age | 64 years (at death) |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Thiessen, Nicolai N. | Husband | male | 25 DEC 1857 | 1902 | 44 years | (at death) |
| _____, Anna | Wife | female | ||||
| Thiessen, Nicolai N. | Child | male | ||||
| Thiessen, Dietrich Nicolai | Child | male | 15 OCT 1892 | 14 MAR 1942 | 49 years | (at death) |
| Thiessen, David Nicolai | Child | male | 18 AUG 1896 | 1 OCT 1960 | 64 years | (at death) |
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Thiessen, David Nicolai | Husband | male | 18 AUG 1896 | 1 OCT 1960 | 64 years | (at death) |
| Klassen, Katharina | Wife | female | 20 AUG 1896 | 9 JAN 1960 | 63 years | (at death) |
| Thiessen, Anna | Child | female | ||||
| Thiessen, Katharina | Child | female | 5 MAR 1919 | 11 JUN 2011 | 92 years | (at death) |
| Thiessen, Margaretha | Child | female | 1930±2 | 96±2 years | ||