Harder, Anna
| gender | female |
|---|---|
| birth | 1 JAN 1917 |
| death | 17 AUG 1988 |
| age | 71 years (at death) |
Family(s)
Parents' marriage: 15 JUN 1908 (117 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Harder, Martin Heinrich | Husband | male | 23 JAN 1872 | >100 years | ||
| Klaassen, Elisabeth | Wife | female | 29 OCT 1884 | >100 years | ||
| Harder, Abraham | Child | male | 26 JAN 1911 | 7 NOV 1912 | 1 years | (at death) |
| Harder, Elisabeth | Child | female | 28 JUL 1912 | >100 years | ||
| Harder, Margaretha | Child | female | 5 JUN 1914 | >100 years | ||
| Harder, Susanna | Child | female | 18 OCT 1915 | >100 years | ||
| Harder, Anna | Child | female | 1 JAN 1917 | 17 AUG 1988 | 71 years | (at death) |
| Harder, Helena | Child | female | 12 JUL 1920 | >100 years | ||
Marriage: 4 APR 1948 (78 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Esau, Isaak I. | Husband | male | 27 APR 1918 | 7 MAR 2007 | 88 years | (at death) |
| Harder, Anna | Wife | female | 1 JAN 1917 | 17 AUG 1988 | 71 years | (at death) |
| Esau, Isaak I. | Child | male | 27 DEC 1948 | 26 JAN 1949 | 0 years | (at death) |
| Esau, Heinrich Isaak | Child | male | 3 OCT 1949 | 6 OCT 1949 | 0 years | (at death) |
| Esau, Katharina | Child | female | 1950±2 | 76±2 years | ||
| Esau, Heinrich Isaak | Child | male | 1955±2 | 71±2 years | ||
| Esau, Anna | Child | female | 1955±2 | 71±2 years | ||