Janz, Eleanor Ruth
| gender | female |
|---|---|
| birth | 18 JUL 1948 |
| death | 9 FEB 2015 |
| age | 66 years (at death) |
Family(s)
Parents' marriage: 29 AUG 1943 (82 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Janz, Jacob B. | Husband | male | 11 JUL 1912 | 27 JUN 2009 | 96 years | (at death) |
| Martens, Margarete "Gretel" | Wife | female | 29 AUG 1923 | 7 JUL 2010 | 86 years | (at death) |
| Janz, Marjorie Evelyn | Child | female | 1945±2 | 81±2 years | ||
| Janz, Eleanor Ruth | Child | female | 18 JUL 1948 | 9 FEB 2015 | 66 years | (at death) |
| Janz, Elvira Marie "Vera" | Child | female | 1950±2 | 76±2 years | ||
| Janz, Irene Helen | Child | female | 1955±2 | 71±2 years | ||
| Janz, Benjamin Arthur | Child | male | 1955±2 | 71±2 years | ||
| Janz, Alfred Victor | Child | male | 1960±2 | 66±2 years | ||
Marriage: 3 AUG 1968 (57 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Petkau, Samuel | Husband | male | 1945±2 | 81±2 years | ||
| Janz, Eleanor Ruth | Wife | female | 18 JUL 1948 | 9 FEB 2015 | 66 years | (at death) |
| Petkau, Lincoln Marce | Child | male | 1970±2 | 56±2 years | ||
| Petkau, Charis Dyanne | Child | female | 1970±2 | 56±2 years | ||
| Petkau, Amberly Rae | Child | female | 1975±2 | 51±2 years | ||
| Petkau, Lawrence Kenneth | Child | male | 1975±2 | 51±2 years | ||