Penner, Anna
| gender | female |
|---|---|
| birth | 1955±2 |
| death | |
| age | 71±2 years |
Family(s)
Parents' marriage: 2 OCT 1938 (87 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Penner, David | Husband | male | 8 NOV 1909 | 7 AUG 1980 | 70 years | (at death) |
| Neufeld, Elisabeth "Liese" | Wife | female | 24 OCT 1920 | 12 SEP 1987 | 66 years | (at death) |
| Penner, David D. | Child | male | 29 SEP 1939 | 24 JUL 1994 | 54 years | (at death) |
| Penner, Jakob | Child | male | 2 FEB 1941 | 2 AUG 2022 | 81 years | (at death) |
| Penner, Abram | Child | male | 1945±2 | 81±2 years | ||
| Penner, Peter | Child | male | 1950±2 | 76±2 years | ||
| Penner, Margaretha "Gredel" | Child | female | 1950±2 | 76±2 years | ||
| Penner, Anna | Child | female | 1955±2 | 71±2 years | ||
Marriage: 1 JUN 1975 (50 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Sawazki, Boris B. | Husband | male | 3 APR 1954 | 12 JUL 2022 | 68 years | (at death) |
| Penner, Anna | Wife | female | 1955±2 | 71±2 years | ||
| Sawazki, Swetlana | Child | female | 1975±2 | 51±2 years | ||
| Sawazki, Viktor | Child | male | 1980±2 | 46±2 years | ||