Sawatzky, John William
| gender | male |
|---|---|
| birth | 1 APR 1922 |
| death | 18 OCT 2021 |
| age | 99 years (at death) |
Family(s)
Parents' marriage: 1918 (108 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Sawatzky, Johann | Husband | male | 14 FEB 1889 | 17 APR 1980 | 91 years | (at death) |
| Toews, Maria | Wife | female | 21 MAR 1890 | 29 JUL 1986 | 96 years | (at death) |
| Sawatzky, Erica | Child | female | 28 AUG 1919 | 17 SEP 2013 | 94 years | (at death) |
| Sawatzky, John William | Child | male | 1 APR 1922 | 18 OCT 2021 | 99 years | (at death) |
| Sawatsky, Isaac "Ike" Henry | Child | male | 28 DEC 1925 | 16 JAN 2019 | 93 years | (at death) |
| Sawatzky, Albert L. | Child | male | 21 MAR 1929 | 18 MAY 2011 | 82 years | (at death) |
| Sawatzky, Mary | Child | female | 1930±2 | 96±2 years | ||
Marriage: 27 MAY 1951 (74 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Sawatzky, John William | Husband | male | 1 APR 1922 | 18 OCT 2021 | 99 years | (at death) |
| Pauls, Hilda | Wife | female | 12 AUG 1922 | 20 SEP 2014 | 92 years | (at death) |
| Sawatzky, Carolyn Dianne | Child | female | 1950±2 | 76±2 years | ||
| Sawatzky, Reginald John | Child | male | 1955±2 | 71±2 years | ||
| Sawatzky, Bruce Martin | Child | male | 1955±2 | 71±2 years | ||
| Sawatzky, Leonard David | Child | male | 1960±2 | 66±2 years | ||