Esau, Anna
| gender | female |
|---|---|
| birth | 1925±2 |
| death | |
| age | 101±2 years |
Family(s)
Parents' marriage: 27 SEP 1924 (101 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Esau, Johann J. | Husband | male | 11 APR 1902 | 22 JAN 1951 | 48 years | (at death) |
| Neufeld, Katharina | Wife | female | 14 JAN 1905 | 13 APR 1986 | 81 years | (at death) |
| Esau, Susanna | Child | female | 25 JUN 1926 | 3 AUG 2020 | 94 years | (at death) |
| Esau, Anna | Child | female | 1925±2 | 101±2 years | ||
| Esau, Katharina | Child | female | 12 JAN 1929 | 21 MAR 1930 | 1 years | (at death) |
| Esau, Johann J. | Child | male | 13 MAR 1930 | 1 JAN 2022 | 91 years | (at death) |
| Esau, Jacob Johann | Child | male | 1930±2 | 96±2 years | ||
| Esau, Peter Johann | Child | male | 6 JAN 1934 | 28 NOV 2016 | 82 years | (at death) |
| Esau, Heinrich Johann | Child | male | 21 JUL 1936 | 6 APR 2021 | 84 years | (at death) |
| Esau, Katharina "Kaethie" | Child | female | 25 AUG 1938 | 29 MAY 2022 | 83 years | (at death) |
| Esau, Abram Johann | Child | male | 17 SEP 1941 | 24 OCT 2023 | 82 years | (at death) |
| Esau, Maria | Child | female | 1945±2 | 81±2 years | ||
Marriage: 18 APR 1948 (77 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Broschinski, Johann Wilhelm | Husband | male | 14 JAN 1929 | 23 SEP 1987 | 58 years | (at death) |
| Esau, Anna | Wife | female | 1925±2 | 101±2 years | ||
| Broshinski, Anna | Child | female | 12 DEC 1948 | 7 APR 2016 | 67 years | (at death) |
| Broshinski, Wilhelm | Child | male | 1950±2 | 76±2 years | ||
| Broshinski, Johann J. | Child | male | 1950±2 | 76±2 years | ||
| Broshinski, Jacob Johann | Child | male | 1955±2 | 71±2 years | ||
Marriage: 25 NOV 1994 (31 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Esau, Jacob | Husband | male | 12 MAR 1924 | 1 JUN 2012 | 88 years | (at death) |
| Esau, Anna | Wife | female | 1925±2 | 101±2 years | ||