Letkeman, Helena
| gender | female |
|---|---|
| birth | 28 AUG 1898 |
| death | 30 APR 1987 |
| age | 88 years (at death) |
Family(s)
Parents' marriage: 10 JUL 1899 (127 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Letkeman, Heinrich | Husband | male | 27 APR 1878 | 5 APR 1939 | 60 years | (at death) |
| Gerbrandt, Helena | Wife | female | 27 SEP 1879 | 2 APR 1966 | 86 years | (at death) |
| Letkeman, Helena | Child | female | 28 AUG 1898 | 30 APR 1987 | 88 years | (at death) |
| Letkeman, Anna | Child | female | 24 DEC 1900 | 22 APR 1999 | 98 years | (at death) |
| Letkeman, Maria | Child | female | 16 OCT 1902 | 2 DEC 1977 | 75 years | (at death) |
| Letkeman, Heinrich | Child | male | 7 MAY 1904 | 23 JUL 1990 | 86 years | (at death) |
| Letkeman, Jacob | Child | male | 1 NOV 1905 | 23 JUN 1997 | 91 years | (at death) |
| Letkeman, Aganetha | Child | female | 18 JAN 1908 | 31 DEC 2006 | 98 years | (at death) |
| Letkeman, Johann G. | Child | male | 27 FEB 1910 | 31 JAN 1997 | 86 years | (at death) |
| Letkeman, Katharina | Child | female | 3 DEC 1911 | 25 DEC 1974 | 63 years | (at death) |
| Letkeman, Margaretha | Child | female | 7 OCT 1913 | 19 APR 2009 | 95 years | (at death) |
| Letkeman, Sarah | Child | female | 29 SEP 1916 | 15 FEB 2008 | 91 years | (at death) |
| Letkeman, Abraham | Child | male | 16 SEP 1918 | 15 DEC 1982 | 64 years | (at death) |
| Letkeman, David | Child | male | 3 OCT 1920 | 11 DEC 1995 | 75 years | (at death) |
| Letkeman, Gerhard "Gary" | Child | male | 22 AUG 1923 | 4 SEP 2018 | 95 years | (at death) |
| Letkeman, Diedrich | Child | male | 1925±2 | 101±2 years | ||
| Letkeman, Theodore Norman | Child | male | 20 FEB 1927 | 7 MAR 1951 | 24 years | (at death) |
Marriage: 5 AUG 1917 (108 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Goertzen, Franz F. | Husband | male | 1 FEB 1894 | 8 DEC 1964 | 70 years | (at death) |
| Letkeman, Helena | Wife | female | 28 AUG 1898 | 30 APR 1987 | 88 years | (at death) |
| Goertzen, Helena | Child | female | 1 APR 1918 | 1 NOV 1932 | 14 years | (at death) |
| Goertzen, Henry | Child | male | 24 AUG 1919 | 7 MAY 2000 | 80 years | (at death) |
| Goertzen, Silas Franz | Child | male | 4 NOV 1920 | 1 FEB 1994 | 73 years | (at death) |
| Goertzen, Abraham | Child | male | 12 DEC 1921 | 9 SEP 1996 | 74 years | (at death) |
| Goertzen, Maria | Child | female | 31 AUG 1923 | 8 JUL 2015 | 91 years | (at death) |
| Goertzen, David L. | Child | male | 5 OCT 1924 | 15 APR 1981 | 56 years | (at death) |
| Goertzen, Gerhard | Child | male | 7 FEB 1926 | 3 DEC 1930 | 4 years | (at death) |
| Goertzen, Jacob L. | Child | male | 29 NOV 1927 | 10 JUL 2010 | 82 years | (at death) |
| Goertzen, Anna | Child | female | 3 AUG 1929 | 7 MAY 2015 | 85 years | (at death) |
| Goertzen, Katherine | Child | female | 3 DEC 1930 | 16 SEP 2021 | 90 years | (at death) |
| Goertzen, Aganetha "Agnes" | Child | female | 16 JAN 1933 | 20 SEP 2020 | 87 years | (at death) |
| Goertzen, John | Child | male | 10 APR 1935 | 4 MAR 2018 | 82 years | (at death) |
| Goertzen, Gerhard "Gary" | Child | male | 28 JAN 1937 | 16 DEC 2015 | 78 years | (at death) |
| Goertzen, Sarah | Child | female | 1940±2 | 86±2 years | ||
| Goertzen, Cornelius "Neil" | Child | male | 21 MAR 1940 | 5 JAN 2016 | 75 years | (at death) |