Dyck, Katherine
| gender | female |
|---|---|
| birth | 3 MAR 1918 |
| death | 16 MAR 2008 |
| age | 90 years (at death) |
Family(s)
Parents' marriage: 9 APR 1911 (115 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Dyck, Frank P. | Husband | male | 31 JAN 1888 | 28 NOV 1919 | 31 years | (at death) |
| Penner, Anna | Wife | female | 30 DEC 1888 | 2 AUG 1976 | 87 years | (at death) |
| Dyck, Helen | Child | female | 23 MAR 1912 | 8 JAN 1969 | 56 years | (at death) |
| Dyck, Nettie | Child | female | 23 SEP 1914 | 19 OCT 1984 | 70 years | (at death) |
| Dyck, Katherine | Child | female | 3 MAR 1918 | 16 MAR 2008 | 90 years | (at death) |
| Dyck, Mary | Child | female | 25 MAY 1920 | 23 APR 1922 | 1 years | (at death) |
Marriage: 6 APR 1940 (86 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Cornies, David | Husband | male | 30 AUG 1907 | 25 JAN 2001 | 93 years | (at death) |
| Dyck, Katherine | Wife | female | 3 MAR 1918 | 16 MAR 2008 | 90 years | (at death) |
| Cornies, Katherine Anne | Child | female | 1940±2 | 86±2 years | ||
| Cornies, David John | Child | male | 1945±2 | 81±2 years | ||
| Cornies, Richard Edwin "Rick" | Child | male | 1950±2 | 76±2 years | ||
| Cornies, William James | Child | male | 1955±2 | 71±2 years | ||
| Cornies, Louise Eleanor | Child | female | 1955±2 | 71±2 years | ||