Kauenhofen, Anton P.
| gender | male |
|---|---|
| birth | 1975±2 |
| death | |
| age | 51±2 years |
Family(s)
Parents' marriage: 10 JUL 1955 (70 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Kauenhofen, Johann F. | Husband | male | 17 MAR 1935 | 4 AUG 2001 | 66 years | (at death) |
| Penner, Margaretha | Wife | female | 11 JUL 1937 | 7 JAN 2014 | 76 years | (at death) |
| Kauenhofen, Helena | Child | female | 14 DEC 1957 | 25 SEP 2021 | 63 years | (at death) |
| Kauenhofen, Johan P. | Child | male | 1960±2 | 66±2 years | ||
| Kauenhofen, Heinrich P. | Child | male | 1960±2 | 66±2 years | ||
| Kauenhofen, David P. | Child | male | 1965±2 | 61±2 years | ||
| Kauenhofen, Gerhard P. | Child | male | 1965±2 | 61±2 years | ||
| Kauenhofen, Diedrich P. | Child | male | 1965±2 | 61±2 years | ||
| Kauenhofen, Bernhard P. | Child | male | 1965±2 | 61±2 years | ||
| Kauenhofen, Abram P. | Child | male | 1970±2 | 56±2 years | ||
| Kauenhofen, Jacob P. | Child | male | 30 SEP 1971 | 21 MAR 2000 | 28 years | (at death) |
| Kauenhofen, Margaretha P. | Child | female | 1975±2 | 51±2 years | ||
| Kauenhofen, Anton P. | Child | male | 1975±2 | 51±2 years | ||
| Kauenhofen, Maria P. | Child | female | 1975±2 | 51±2 years | ||
| Kauenhofen, Aganetha P. | Child | female | 1975±2 | 51±2 years | ||
| Kauenhofen, Daniel P. | Child | male | 1980±2 | 46±2 years | ||
Marriage: 24 JUL 1994 (31 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Kauenhofen, Anton P. | Husband | male | 1975±2 | 51±2 years | ||
| Harder, Katharina L. | Wife | female | 1965±2 | 61±2 years | ||
| Kauenhofen, Gerhard | Child | male | 1995±2 | 31±2 years | ||
| Kauenhofen, Margartha | Child | female | 1995±2 | 31±2 years | ||
| Kauenhofen, Esther | Child | female | 2000±2 | 26±2 years | ||
| Kauenhofen, Peter | Child | male | 16 MAY 1999 | 17 MAY 1999 | 0 years | (at death) |
| Kauenhofen, Anton | Child | male | 2000±2 | 26±2 years | ||
| Kauenhofen, Jakob | Child | male | 2000±2 | 26±2 years | ||