Stoesz, David Murray
| gender | male |
|---|---|
| birth | 1965±2 |
| death | |
| age | 61±2 years |
Family(s)
Parents' marriage: 31 AUG 1952 (73 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Stoesz, Erdman "Ed" | Husband | male | 1930±2 | 96±2 years | ||
| Penner, Susie | Wife | female | 10 OCT 1931 | 6 NOV 2003 | 72 years | (at death) |
| Stoesz, Patricia Ida | Child | female | 22 DEC 1953 | 15 OCT 2006 | 52 years | (at death) |
| Stoesz, Theodore Keith | Child | male | 4 APR 1956 | 5 APR 1956 | 0 years | (at death) |
| Stoesz, Glen Eugene | Child | male | 1955±2 | 71±2 years | ||
| Stoesz, Judith Lyn | Child | female | 1960±2 | 66±2 years | ||
| Stoesz, David Murray | Child | male | 1965±2 | 61±2 years | ||
| Stoesz, Tamara Jane | Child | female | 1965±2 | 61±2 years | ||
| Stoesz, Nathan Erdman | Child | male | 1970±2 | 56±2 years | ||
Marriage: 5 MAY 1984 (42 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Stoesz, David Murray | Husband | male | 1965±2 | 61±2 years | ||
| Dyck, Elvera Louise | Wife | female | 1965±2 | 61±2 years | ||
| Stoesz, Kezia Louise | Child | female | 1990±2 | 36±2 years | ||
| Stoesz, Hannah Elvera | Child | female | 1995±2 | 31±2 years | ||
| Stoesz, Beatrice Marie Nema | Child | female | 1995±2 | 31±2 years | ||