Ginter, Wilhelm "Bill"
| gender | male |
|---|---|
| birth | 14 JUN 1927 |
| death | 26 MAR 2022 |
| age | 94 years (at death) |
Family(s)
Parents' marriage: 30 OCT 1921 (104 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Ginter, Cornelius C. | Husband | male | 24 APR 1901 | 15 SEP 1985 | 84 years | (at death) |
| Peters, Aganetha | Wife | female | 16 FEB 1900 | 27 AUG 1981 | 81 years | (at death) |
| Ginter, Cornelius | Child | male | 20 JAN 1923 | 16 SEP 1924 | 1 years | (at death) |
| Ginter, Aganeta | Child | female | 24 SEP 1924 | 28 MAR 2009 | 84 years | (at death) |
| Ginter, Annie | Child | female | 5 FEB 1926 | 4 FEB 2015 | 88 years | (at death) |
| Ginter, Wilhelm "Bill" | Child | male | 14 JUN 1927 | 26 MAR 2022 | 94 years | (at death) |
| Ginter, Edward | Child | male | 2 JUN 1938 | 16 NOV 2021 | 83 years | (at death) |
Marriage: 1 MAY 1949 (77 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Ginter, Wilhelm "Bill" | Husband | male | 14 JUN 1927 | 26 MAR 2022 | 94 years | (at death) |
| Stoesz, Elizabeth "Betty" | Wife | female | 24 MAR 1930 | 11 MAR 2022 | 91 years | (at death) |
| Ginter, Harvey | Child | male | 1950±2 | 76±2 years | ||
| Ginter, David Wayne | Child | male | 1955±2 | 71±2 years | ||
| Ginter, Dianna Fay | Child | female | 1955±2 | 71±2 years | ||
| Ginter, Donald Brian | Child | male | 1960±2 | 66±2 years | ||
| Ginter, Leroy Bruce | Child | male | 1965±2 | 61±2 years | ||