Nickel, Bernhard "Bernie"
| gender | male |
|---|---|
| birth | 1935±2 |
| death | |
| age | 91±2 years |
Family(s)
Parents' marriage: 3 JUN 1919 (106 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Nickel, Heinrich | Husband | male | 8 APR 1892 | >100 years | ||
| Braun, Katharina | Wife | female | 3 JAN 1899 | 28 JUL 1949 | 50 years | (at death) |
| Nickel, John | Child | male | 16 JUN 1920 | >100 years | ||
| Nickel, Irene | Child | female | 29 OCT 1922 | >100 years | ||
| Nikkel, Henry | Child | male | 7 MAY 1924 | 6 NOV 2013 | 89 years | (at death) |
| Nickel, Esther | Child | female | 20 MAY 1926 | >100 years | ||
| Nickel, Evelyn Kathrina | Child | female | 1930±2 | 96±2 years | ||
| Nickel, Elizabeth Sarah | Child | female | 1930±2 | 96±2 years | ||
| Nickel, James | Child | male | 1 JUN 1934 | 25 NOV 2000 | 66 years | (at death) |
| Nickel, Bernhard "Bernie" | Child | male | 1935±2 | 91±2 years | ||
| Nickel, Jean ISOBEL Merle | Child | female | 19 JAN 1941 | 14 OCT 2016 | 75 years | (at death) |
| Nikkel, Edward (Winston) | Child | male | 17 DEC 1941 | 8 APR 2017 | 75 years | (at death) |
| Nickel, Elton | Child | male | 1945±2 | 81±2 years | ||
Marriage: 16 OCT 1961 (64 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Nickel, Bernhard "Bernie" | Husband | male | 1935±2 | 91±2 years | ||
| Cornelson, Mary Olga | Wife | female | 1940±2 | 86±2 years | ||
| Nickel, Gini Marie | Child | female | 1965±2 | 61±2 years | ||
| Nickel, Rodney Andreas | Child | male | 1965±2 | 61±2 years | ||