Esau, Nick
| gender | male |
|---|---|
| birth | |
| death | |
| age |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Esau, Nikolai | Husband | male | 3 SEP 1869 | 5 JUN 1931 | 61 years | (at death) |
| Unruh, Elisabeth | Wife | female | 9 OCT 1929 | (at death) | ||
| Esau, Elisabeth | Child | female | ||||
| Esau, Susanna | Child | female | ||||
| Esau, Nick | Child | male | ||||
| Esau, Johann | Child | male | ||||
| Esau, Katharina | Child | female | ||||
| Esau, Maria | Child | female | ||||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Esau, Nick | Husband | male | ||||
| Peters, _____ | Wife | female | ||||
| Esau, _____ | Child | |||||
| Esau, _____ | Child | |||||