Epp, Leona Veronica
| gender | female |
|---|---|
| birth | 8 JUL 1938 |
| death | 11 DEC 2016 |
| age | 78 years (at death) |
Family(s)
Parents' marriage: 27 JUN 1935 (90 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Epp, Peter Kurt | Husband | male | 18 MAR 1910 | 1 JAN 1985 | 74 years | (at death) |
| Block, Anna | Wife | female | 13 DEC 1914 | 17 NOV 1993 | 78 years | (at death) |
| Epp, Wilma Clara | Child | female | 1935±2 | 91±2 years | ||
| Epp, Leona Veronica | Child | female | 8 JUL 1938 | 11 DEC 2016 | 78 years | (at death) |
| Epp, Peter Delmar Clayton | Child | male | 6 JUN 1941 | 20 NOV 1942 | 1 years | (at death) |
| Epp, Vernon Kurt | Child | male | 10 DEC 1944 | 12 FEB 2003 | 58 years | (at death) |
| Epp, Margaret Rose Elaine "Rosa" | Child | female | 1945±2 | 81±2 years | ||
| Epp, Roger Myles | Child | male | 1955±2 | 71±2 years | ||
Marriage: 1 JUL 1958 (67 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Neufeld, Alfred Abram | Husband | male | 12 MAY 1934 | 4 MAY 2022 | 87 years | (at death) |
| Epp, Leona Veronica | Wife | female | 8 JUL 1938 | 11 DEC 2016 | 78 years | (at death) |
| Neufeld, Rhonda Gaye | Child | female | 1960±2 | 66±2 years | ||
| Neufeld, Russell Brent | Child | male | 1960±2 | 66±2 years | ||
| Neufeld, Carolyn Elaine "Lynn" | Child | female | 1960±2 | 66±2 years | ||
| Neufeld, Angela Leigh | Child | female | 1965±2 | 61±2 years | ||