Epp, Brian Robert
| gender | male |
|---|---|
| birth | 1950±2 |
| death | |
| age | 76±2 years |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Epp, John M. | Husband | male | 27 SEP 1897 | 23 FEB 1978 | 80 years | (at death) |
| Hoffer, Elsie | Wife | female | 9 MAR 1902 | 28 NOV 1992 | 90 years | (at death) |
| Epp, Marjory Alma | Child | female | 14 AUG 1922 | >100 years | ||
| Epp, Doreen Muriel | Child | female | 1930±2 | 96±2 years | ||
| Epp, Wayne Andrew John | Child | male | 13 JUN 1933 | 20 JUN 1995 | 62 years | (at death) |
| Epp, Gary Kent | Child | male | 1940±2 | 86±2 years | ||
| Epp, Sheryl Ann | Child | female | 30 SEP 1944 | 11 OCT 1944 | 0 years | (at death) |
| Epp, Brian Robert | Child | male | 1950±2 | 76±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Epp, Brian Robert | Husband | male | 1950±2 | 76±2 years | ||
| Collins, Lynn Margaret | Wife | female | 1950±2 | 76±2 years | ||