Schmidt, Johann "John" M.
| gender | male |
|---|---|
| birth | 16 DEC 1901 |
| death | 30 DEC 1992 |
| age | 91 years (at death) |
Family(s)
Parents' marriage: 2 JAN 1899 (127 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Schmidt, Martin | Husband | male | 29 FEB 1872 | 17 JUL 1932 | 60 years | (at death) |
| Klassen, Maria M. | Wife | female | 14 JUN 1876 | 14 JUN 1930 | 54 years | (at death) |
| Schmidt, Maria M. | Child | female | 25 NOV 1899 | 11 DEC 1976 | 77 years | (at death) |
| Schmidt, Johann "John" M. | Child | male | 16 DEC 1901 | 30 DEC 1992 | 91 years | (at death) |
| Schmidt, Anna | Child | female | 28 DEC 1903 | 7 MAR 2004 | 100 years | (at death) |
| Schmidt, Helena | Child | female | 21 APR 1906 | 19 JAN 1982 | 75 years | (at death) |
| Schmidt, Elizabeth M. "Liese" | Child | female | 16 NOV 1907 | JAN 1978 | 70 years | (at death) |
Marriage: 16 AUG 1925 (100 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Schmidt, Johann "John" M. | Husband | male | 16 DEC 1901 | 30 DEC 1992 | 91 years | (at death) |
| Rempel, Anna | Wife | female | 30 DEC 1903 | 1 SEP 1994 | 90 years | (at death) |
| Schmidt, Lydia | Child | female | 17 DEC 1926 | 9 JUN 2019 | 92 years | (at death) |
| Schmidt, Benjamin | Child | male | 23 JAN 1930 | 30 APR 2019 | 89 years | (at death) |
| Schmidt, Jacob | Child | male | 1935±2 | 91±2 years | ||
| Schmidt, Helmut | Child | male | 1940±2 | 86±2 years | ||
| Schmidt, Theodore John | Child | male | 13 NOV 1946 | 21 MAR 2021 | 74 years | (at death) |