Martens, Anna
| gender | female |
|---|---|
| birth | 20 APR 1904 |
| death | 7 NOV 1987 |
| age | 83 years (at death) |
Family(s)
Parents' marriage: 14 OCT 1900 (125 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Martens, Wilhelm | Husband | male | 23 DEC 1879 | 29 NOV 1919 | 39 years | (at death) |
| Ott, Anna | Wife | female | 20 JAN 1879 | 7 OCT 1953 | 74 years | (at death) |
| Martens, Jakob | Child | male | 29 NOV 1919 | (at death) | ||
| Martens, Cornelius | Child | male | 29 NOV 1919 | (at death) | ||
| Martens, Maria | Child | female | 29 NOV 1919 | (at death) | ||
| Martens, Sara | Child | female | 29 NOV 1919 | (at death) | ||
| Martens, Heinrich | Child | male | 29 NOV 1919 | (at death) | ||
| Martens, Lena | Child | female | YOUNG | (at death) | ||
| Martens, Wilhelm | Child | male | abt 1900 | >100 years | ||
| Martens, Anna | Child | female | 20 APR 1904 | 7 NOV 1987 | 83 years | (at death) |
| Martens, Katharina | Child | female | 7 DEC 1910 | >100 years | ||
| Martens, Elisabeth | Child | female | 7 SEP 1915 | 4 SEP 2002 | 86 years | (at death) |
Marriage: 21 OCT 1923 (102 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Rempel, Abram A. | Husband | male | 23 APR 1903 | 5 SEP 1995 | 92 years | (at death) |
| Martens, Anna | Wife | female | 20 APR 1904 | 7 NOV 1987 | 83 years | (at death) |
| Rempel, Abram "Abe" M. | Child | male | 24 AUG 1924 | 2006 | 81 years | (at death) |
| Rempel, Wilhelm A. "Bill" | Child | male | 11 MAR 1927 | 2 OCT 2016 | 89 years | (at death) |
| Rempel, Annie A. | Child | female | 1930±2 | 96±2 years | ||
| Rempel, Henry "Steely" | Child | male | 2 DEC 1932 | 12 MAY 2012 | 79 years | (at death) |
| Rempel, Jakob A. | Child | male | 1935±2 | 91±2 years | ||
| Rempel, Elsie Elisabeth | Child | female | 1940±2 | 86±2 years | ||