Ginter, Gordon
| gender | male |
|---|---|
| birth | |
| death | |
| age |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Ginter, Edward | Husband | male | 2 JUN 1938 | 16 NOV 2021 | 83 years | (at death) |
| Walker, Rosemarie "Rose" | Wife | female | 5 JUL 1941 | 25 FEB 2023 | 81 years | (at death) |
| Ginter, Debbie | Child | female | bef 2023 | (at death) | ||
| Ginter, Judy | Child | female | ||||
| Ginter, Gordon | Child | male | ||||
| Ginter, Sharon | Child | female | ||||
| Ginter, Rodney | Child | male | ||||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Ginter, Gordon | Husband | male | ||||
| _____, Yvonne | Wife | female | ||||