Dyck, Terry
| gender | male |
|---|---|
| birth | |
| death | |
| age |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Dyck, Walter | Husband | male | 23 OCT 1934 | 15 JAN 2022 | 87 years | (at death) |
| _____, Patricia "Pat" | Wife | female | ||||
| Dyck, Norman | Child | male | ||||
| Dyck, Terry | Child | male | ||||
| Dyck, Larry Walter | Child | male | Abt 1957 | 6 OCT 2021 | 64 years | (at death) |
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Dyck, Terry | Husband | male | ||||
| _____, Donna | Wife | female | ||||