Stobbe, Elmer Henry
| gender | male |
|---|---|
| birth | 26 JAN 1936 |
| death | 1 JAN 2019 |
| age | 82 years (at death) |
Family(s)
Parents' marriage: 24 APR 1929 (97 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Stobbe, Peter John | Husband | male | 1 MAR 1900 | 6 MAR 1981 | 81 years | (at death) |
| Harder, Maria E. | Wife | female | 25 APR 1903 | 14 JUL 1994 | 91 years | (at death) |
| Stobbe, Leslie Harold | Child | male | 1930±2 | 96±2 years | ||
| Stobbe, Lillian Marie | Child | female | 18 AUG 1931 | 4 DEC 2014 | 83 years | (at death) |
| Stobbe, Vernon Harvey | Child | male | 7 FEB 1933 | 20 OCT 2003 | 70 years | (at death) |
| Stobbe, Wilma Margaret | Child | female | 30 JUL 1934 | 29 SEP 2020 | 86 years | (at death) |
| Stobbe, Elmer Henry | Child | male | 26 JAN 1936 | 1 JAN 2019 | 82 years | (at death) |
Marriage: 27 APR 1962 (64 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Stobbe, Elmer Henry | Husband | male | 26 JAN 1936 | 1 JAN 2019 | 82 years | (at death) |
| Wiebe, Wilma Elinor | Wife | female | 1935±2 | 91±2 years | ||
| Stobbe, Sandra Joy | Child | female | 1965±2 | 61±2 years | ||
| Stobbe, Russel William Edward | Child | male | 15 JUL 1969 | 6 JUL 1978 | 8 years | (at death) |
| Stobbe, Colin Patrick | Child | male | 1970±2 | 56±2 years | ||