Doell, Andrew
| gender | male |
|---|---|
| birth | |
| death | |
| age |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Doell, Cornelius | Husband | male | 3 JUL 1923 | 26 NOV 2003 | 80 years | (at death) |
| Penner, Elma Ida | Wife | female | 18 OCT 1927 | 4 DEC 1986 | 59 years | (at death) |
| Doell, Andrew | Child | male | ||||
| Doell, Brian | Child | male | ||||
| Doell, David | Child | male | ||||
| Doell, Robert John | Child | male | 1 JAN 1950 | 5 MAY 2023 | 73 years | (at death) |
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Doell, Andrew | Husband | male | ||||
| _____, Mary | Wife | female | ||||