Giesbrecht, Heinrich
| gender | male |
|---|---|
| birth | 3 APR 1909 |
| death | 18 JAN 1970 |
| age | 60 years (at death) |
Family(s)
Parents' marriage: 3 DEC 1900 (125 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Giesbrecht, Heinrich Abraham | Husband | male | 21 OCT 1877 | 1925 | 47 years | (at death) |
| Pauls, Katharina | Wife | female | 16 OCT 1877 | >100 years | ||
| Giesbrecht, Katharina | Child | female | 20 JUL 1901 | 8 APR 1977 | 75 years | (at death) |
| Giesbrecht, Susanna | Child | female | 3 APRIL 1903 | >100 years | ||
| Giesbrecht, Aganeta | Child | female | 11 DEC 1904 | 2 JUN 1970 | 65 years | (at death) |
| Giesbrecht, Maria | Child | female | 11 DEC 1904 | >100 years | ||
| Giesbrecht, Abram | Child | male | 24 AUG 1907 | 19 SEP 1908 | 1 years | (at death) |
| Giesbrecht, Heinrich | Child | male | 3 APR 1909 | 18 JAN 1970 | 60 years | (at death) |
| Giesbrecht, Abram | Child | male | 15 APR 1911 | >100 years | ||
| Giesbrecht, Johann | Child | male | 15 APR 1911 | 20 SEP 1915 | 4 years | (at death) |
| Giesbrecht, Kornelius | Child | male | 5 MAR 1914 | >100 years | ||
| Giesbrecht, Jacob | Child | male | 27 FEB 1916 | >100 years | ||
| Giesbrecht, Anna | Child | female | 1 APR 1918 | >100 years | ||
| Giesbrecht, Franz | Child | male | 1 OCT 1921 | >100 years | ||
Marriage: 1928 (98 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Giesbrecht, Heinrich | Husband | male | 3 APR 1909 | 18 JAN 1970 | 60 years | (at death) |
| Siemens, Eva | Wife | female | 24 JAN 1909 | 9 MAY 1985 | 76 years | (at death) |
| Giesbrecht, Jakob | Child | male | 1 AUG 1928 | 5 JUL 1958 | 29 years | (at death) |
| Giesbrecht, Heinrich | Child | male | 26 JAN 1930 | 27 APR 1968 | 38 years | (at death) |
| Giesbrecht, Abram | Child | male | 30 JUN 1932 | 11 FEB 1988 | 55 years | (at death) |
| Giesbrecht, Katharina | Child | female | 1935±2 | 91±2 years | ||
| Giesbrecht, Johann | Child | male | 1935±2 | 91±2 years | ||
| Giesbrecht, Maria | Child | female | 1940±2 | 86±2 years | ||
| Giesbrecht, Peter | Child | male | 1945±2 | 81±2 years | ||
| Giesbrecht, Kornelius | Child | male | 1945±2 | 81±2 years | ||
| Giesbrecht, Eva | Child | female | 1950±2 | 76±2 years | ||
| Giesbrecht, Anna | Child | female | 1950±2 | 76±2 years | ||