Rempel, Anna
| gender | female |
|---|---|
| birth | 24 MAR 1926 |
| death | 24 MAR 2016 |
| age | 90 years (at death) |
Family(s)
Parents' marriage: 18 JUL 1905 (120 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Rempel, Jacob G. | Husband | male | 5 OCT 1883 | 27 SEP 1931 | 47 years | (at death) |
| Sawatzky, Aganetha | Wife | female | 29 MAY 1887 | 4 FEB 1953 | 65 years | (at death) |
| Rempel, Jacob S. | Child | male | 18 MAY 1906 | 1989 | 82 years | (at death) |
| Rempel, Heinrich J. | Child | male | 26 MAY 1908 | 31 JAN 1986 | 77 years | (at death) |
| Rempel, Peter | Child | male | 28 MAY 1910 | 30 SEP 1910 | 0 years | (at death) |
| Rempel, Maria J. | Child | female | 5 AUG 1911 | 18 APR 1924 | 12 years | (at death) |
| Rempel, Katherina | Child | female | 6 AUG 1913 | 27 APR 2005 | 91 years | (at death) |
| Rempel, Helena J. | Child | female | 19 JAN 1916 | 7 JUL 1986 | 70 years | (at death) |
| Rempel, Johann J. | Child | male | 28 AUG 1918 | 7 MAY 2001 | 82 years | (at death) |
| Rempel, Margaretha | Child | female | 19 DEC 1920 | 8 DEC 2008 | 87 years | (at death) |
| Rempel, Peter J. | Child | male | 3 MAR 1922 | 6 DEC 1922 | 0 years | (at death) |
| Rempel, Abraham "Abram" | Child | male | 15 JUL 1923 | 23 JUL 2005 | 82 years | (at death) |
| Rempel, Anna | Child | female | 24 MAR 1926 | 24 MAR 2016 | 90 years | (at death) |
| Rempel, Anganetha J. "Nettie" | Child | female | 25 JUN 1928 | 11 JUN 2018 | 89 years | (at death) |
| Rempel, Dora J. | Child | female | 8 SEP 1930 | 16 NOV 2013 | 83 years | (at death) |
Marriage: 22 OCT 1944 (81 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Sawatzky, David N. | Husband | male | 12 SEP 1918 | 21 FEB 2002 | 83 years | (at death) |
| Rempel, Anna | Wife | female | 24 MAR 1926 | 24 MAR 2016 | 90 years | (at death) |
| Sawatzky, Erna D. | Child | female | 1945±2 | 81±2 years | ||
| Sawatzky, Nettie D. | Child | female | 1950±2 | 76±2 years | ||
| Sawatzky, Katherine D. | Child | female | 16 MAY 1949 | 7 SEP 2022 | 73 years | (at death) |
| Sawatzky, Anna D. | Child | female | 1950±2 | 76±2 years | ||
| Sawatzky, Kenneth Raymond | Child | male | 1955±2 | 71±2 years | ||
| Sawatzky, David Richard | Child | male | 1960±2 | 66±2 years | ||
| Sawatzky, Henry Roy | Child | male | 1960±2 | 66±2 years | ||
| Sawatzky, Bernhard Ross | Child | male | 1965±2 | 61±2 years | ||
| Sawatzky, Jacob Ralph | Child | male | 1965±2 | 61±2 years | ||
| Sawatzky, Daniel John | Child | male | 1965±2 | 61±2 years | ||
| Sawatzky, Robert Dale | Child | male | 1970±2 | 56±2 years | ||
| Sawatzky, Randall Peter | Child | male | 1970±2 | 56±2 years | ||