Goerzen, Alexander
| gender | male |
|---|---|
| birth | |
| death | |
| age |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Goerzen, Jakob | Husband | male | 21 FEB 1939 | 2020 | 80 years | (at death) |
| Tschernowa, Taisia | Wife | female | 1940±2 | 86±2 years | ||
| Goerzen, Alexander | Child | male | ||||
| Goerzen, Andrej | Child | male | 1965±2 | 61±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Goerzen, Alexander | Husband | male | ||||
| _____, Natalia | Wife | female | ||||
| Goerzen, Tatjana | Child | female | ||||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Goerzen, Alexander | Husband | male | ||||
| _____, Larissa | Wife | female | ||||