Penner, Susan Marie
| gender | female |
|---|---|
| birth | 1955±2 |
| death | |
| age | 71±2 years |
Family(s)
Parents' marriage: 18 JUL 1953 (72 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Penner, Ernest C. | Husband | male | 11 OCT 1925 | 11 NOV 2008 | 83 years | (at death) |
| Neufeld, Betty P. | Wife | female | 1 OCT 1932 | 14 JAN 2021 | 88 years | (at death) |
| Penner, Elizabeth Ann | Child | female | 1955±2 | 71±2 years | ||
| Penner, Susan Marie | Child | female | 1955±2 | 71±2 years | ||
| Penner, John Ernest | Child | male | 1960±2 | 66±2 years | ||
| Penner, James Michael | Child | male | 1960±2 | 66±2 years | ||
| Penner, Sandra Lynn | Child | female | 1960±2 | 66±2 years | ||
| Penner, Carol Joan | Child | female | 9 OCT 1963 | 31 JAN 2021 | 57 years | (at death) |
Marriage: 30 APR 1976 (50 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Friesen, William Henry | Husband | male | 1955±2 | 71±2 years | ||
| Penner, Susan Marie | Wife | female | 1955±2 | 71±2 years | ||
| Friesen, Rachel Katherine | Child | female | 1980±2 | 46±2 years | ||
| Friesen, Laura Diane | Child | female | 1985±2 | 41±2 years | ||
| Friesen, Phillip William | Child | male | 1990±2 | 36±2 years | ||