Lepp, Eric
| gender | male |
|---|---|
| birth | abt 1957 |
| death | 1990 |
| age | 33 years (at death) |
Family(s)
Parents' marriage: Abt 1948 (78 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Lepp, Eric David | Husband | male | 3 MAR 1924 | 12 FEB 2005 | 80 years | (at death) |
| Sawatzky, Erna | Wife | female | 9 FEB 1926 | 16 JAN 2021 | 94 years | (at death) |
| Lepp, Gregg | Child | male | ||||
| Lepp, Donna | Child | female | ||||
| Lepp, Janice | Child | female | ||||
| Lepp, Eric | Child | male | abt 1957 | 1990 | 33 years | (at death) |
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Lepp, Eric | Husband | male | abt 1957 | 1990 | 33 years | (at death) |
| _____, Cathy | Wife | female | ||||