Arens, Helena
| gender | female |
|---|---|
| birth | 14 FEB 1905 |
| death | 26 SEP 1992 |
| age | 87 years (at death) |
Family(s)
Parents' marriage: 13 JAN 1902 (124 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Arens, Peter | Husband | male | 23 JAN 1877 | 1 JAN 1962 | 84 years | (at death) |
| Sawatzky, Magaretha | Wife | female | 8 OCT 1887 | 29 AUG 1977 | 89 years | (at death) |
| Arens, Margaret | Child | female | Bef 2001 | (at death) | ||
| Arens, Helena | Child | female | 14 FEB 1905 | 26 SEP 1992 | 87 years | (at death) |
| Arens, Katherine | Child | female | 7 DEC 1910 | 21 JAN 2008 | 97 years | (at death) |
| Arens, Edwin | Child | male | 19 FEB 1912 | 25 NOV 1981 | 69 years | (at death) |
| Arens, Peter P. | Child | male | 14 JUN 1914 | 20 DEC 2001 | 87 years | (at death) |
| Arens, Jake | Child | male | 20 SEP 1916 | 26 OCT 1996 | 80 years | (at death) |
| Arens, Mary | Child | female | 25 MAR 1919 | 23 MAR 1983 | 63 years | (at death) |
| Arens, John | Child | male | 23 OCT 1923 | 22 JAN 1991 | 67 years | (at death) |
| Arens, Bennie | Child | male | 30 AUG 1927 | 31 JAN 2018 | 90 years | (at death) |
Marriage: 8 AUG 1923 (102 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Penner, John M. | Husband | male | 5 MAR 1895 | 24 MAR 1983 | 88 years | (at death) |
| Arens, Helena | Wife | female | 14 FEB 1905 | 26 SEP 1992 | 87 years | (at death) |
| Penner, Henry Peter | Child | male | 20 FEB 1924 | 20 FEB 1924 | 0 years | (at death) |
| Penner, Martin John | Child | male | 6 APR 1925 | 8 JAN 1982 | 56 years | (at death) |
| Penner, Marjorie Helen | Child | female | 6 SEP 1926 | 2 FEB 2012 | 85 years | (at death) |
| Penner, Grace Maria | Child | female | 9 DEC 1927 | 22 JUN 2013 | 85 years | (at death) |
| Penner, Loretta | Child | female | 1930±2 | 96±2 years | ||
| Penner, Edward Peter | Child | male | 14 OCT 1932 | 1 JAN 1935 | 2 years | (at death) |
| Penner, NeMona Jean "Mona" | Child | female | 1935±2 | 91±2 years | ||
| Penner, Doris Dianne "Dorie" | Child | female | 1945±2 | 81±2 years | ||