Falk, Renee
| gender | female |
|---|---|
| birth | |
| death | |
| age |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Falk, Aaron | Husband | male | 1930±2 | 96±2 years | ||
| Friesen, Marie | Wife | female | 19 MAR 1930 | 4 FEB 2019 | 88 years | (at death) |
| Falk, Darrell | Child | male | ||||
| Falk, Stephen | Child | male | ||||
| Falk, Renee | Child | female | ||||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| _____, Glen | Husband | male | ||||
| Falk, Renee | Wife | female | ||||