Penner, Katie N.
| gender | female |
|---|---|
| birth | 20 JUL 1899 |
| death | 3 FEB 1997 |
| age | 97 years (at death) |
Family(s)
Parents' marriage: 27 NOV 1884 (141 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Penner, Martin R. | Husband | male | 12 JAN 1860 | 16 SEP 1937 | 77 years | (at death) |
| Neufeld, Margaretha "Margaret" | Wife | female | 4 MAR 1864 | 13 JAN 1962 | 97 years | (at death) |
| Penner, Mary | Child | female | 31 DEC 1885 | 16 JUN 1983 | 97 years | (at death) |
| Penner, Margaretha | Child | female | 4 OCT 1887 | 10 NOV 1920 | 33 years | (at death) |
| Penner, Jacob | Child | male | 6 JAN 1890 | 7 OCT 1964 | 74 years | (at death) |
| Penner, Peter M. | Child | male | 6 OCT 1892 | 16 MAY 1996 | 103 years | (at death) |
| Penner, John M. | Child | male | 5 MAR 1895 | 24 MAR 1983 | 88 years | (at death) |
| Penner, Annie | Child | female | 26 JUN 1897 | 7 OCT 1985 | 88 years | (at death) |
| Penner, Katie N. | Child | female | 20 JUL 1899 | 3 FEB 1997 | 97 years | (at death) |
| Penner, Henry M. | Child | male | 12 MAR 1902 | 2 SEP 2001 | 99 years | (at death) |
| Penner, Helen | Child | female | 8 MAY 1904 | 17 JAN 2003 | 98 years | (at death) |
| Penner, Herman | Child | male | 12 JUL 1906 | 16 AUG 1906 | 0 years | (at death) |
| Penner, Isabel N. | Child | female | 27 OCT 1907 | 22 MAR 1995 | 87 years | (at death) |
Marriage: 24 OCT 1919 (106 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Toavs, Nicholas Franklin "Nick" | Husband | male | 4 NOV 1883 | 21 FEB 1957 | 73 years | (at death) |
| Penner, Katie N. | Wife | female | 20 JUL 1899 | 3 FEB 1997 | 97 years | (at death) |
| Toavs, Nicholas Franklin | Child | male | 6 SEP 1920 | 28 JAN 1966 | 45 years | (at death) |
| Toavs, Martin John | Child | male | 4 MAY 1922 | 3 FEB 2012 | 89 years | (at death) |
| Toavs, Margaret Marion | Child | female | 23 DEC 1923 | 1 DEC 2016 | 92 years | (at death) |
| Toavs, Frank Henry | Child | male | 25 MAR 1925 | >100 years | ||
| Toavs, Reuben Victor | Child | male | 16 NOV 1926 | 23 OCT 1996 | 69 years | (at death) |
| Toavs, Wilmer Joseph | Child | male | 30 MAY 1929 | 26 DEC 1962 | 33 years | (at death) |
| Toavs, Arlie Edwin | Child | male | 1930±2 | 96±2 years | ||
| Toavs, Ruth Tina | Child | female | 1935±2 | 91±2 years | ||
| Toavs, Elizabeth Marie "Betty" | Child | female | 1935±2 | 91±2 years | ||
| Toavs, James Noble "Jim" | Child | male | 19 AUG 1936 | 11 DEC 2015 | 79 years | (at death) |
| Toavs, Hannah Norma | Child | female | 1940±2 | 86±2 years | ||