Dicks, Helen Avis
| gender | female |
|---|---|
| birth | 23 JUN 1911 |
| death | 29 SEP 1985 |
| age | 74 years (at death) |
Family(s)
Parents' marriage: 21 AUG 1907 (118 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Dicks, Joseph (Jacob Eli) | Husband | male | 28 DEC 1869 | 5 DEC 1964 | 94 years | (at death) |
| Ferguson, Susan Ada | Wife | female | 18 SEP 1878 | 15 APR 1971 | 92 years | (at death) |
| Dicks, James Lester | Child | male | 22 DEC 1908 | 13 NOV 1986 | 77 years | (at death) |
| Dicks, Joseph Bruce | Child | male | 2 JAN 1910 | 23 NOV 1989 | 79 years | (at death) |
| Dicks, Helen Avis | Child | female | 23 JUN 1911 | 29 SEP 1985 | 74 years | (at death) |
| Dicks, George William | Child | male | 30 NOV 1912 | 10 JUN 1983 | 70 years | (at death) |
| Dicks, Edna Grace | Child | female | 25 SEP 1914 | 9 MAY 1999 | 84 years | (at death) |
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Ranker, Elwood M. | Husband | male | 1904 | 1983 | 79 years | (at death) |
| Dicks, Helen Avis | Wife | female | 23 JUN 1911 | 29 SEP 1985 | 74 years | (at death) |