Becker, Norman Ralph
| gender | male |
|---|---|
| birth | 1935±2 |
| death | |
| age | 91±2 years |
Family(s)
Parents' marriage: 15 AUG 1928 (97 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Becker, Benjamin J. | Husband | male | 28 AUG 1899 | 25 SEP 1989 | 90 years | (at death) |
| Dahlenburg, Rose Adelia | Wife | female | 2 SEP 1906 | 19 SEP 2004 | 98 years | (at death) |
| Becker, Lawrence B. | Child | male | 13 AUG 1931 | 26 MAR 2021 | 89 years | (at death) |
| Becker, David | Child | male | 7 MAR 1935 | 13 MAR 1935 | 0 years | (at death) |
| Becker, Jonathan | Child | male | 7 MAR 1935 | 8 MAR 1935 | 0 years | (at death) |
| Becker, Norman Ralph | Child | male | 1935±2 | 91±2 years | ||
| Becker, Arthur Lee | Child | male | 27 JUN 1940 | 28 JUL 2020 | 80 years | (at death) |
Marriage: 19 MAR 1960 (66 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Becker, Norman Ralph | Husband | male | 1935±2 | 91±2 years | ||
| Stekly, Patricia Ann | Wife | female | 1940±2 | 86±2 years | ||
| Becker, Sherry Linn | Child | female | 1960±2 | 66±2 years | ||
| Becker, David Lee | Child | male | 1965±2 | 61±2 years | ||
| Becker, Sandra Kay | Child | female | 1965±2 | 61±2 years | ||