Schmidt, Alfred
| gender | male |
|---|---|
| birth | 1 MAR 1939 |
| death | 24 OCT 2013 |
| age | 74 years (at death) |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Schmidt, Arnold Georg | Husband | male | 8 OCT 1883 | 24 APR 1964 | 80 years | (at death) |
| Delesky, Eva | Wife | female | 2 SEP 1900 | 29 FEB 1976 | 75 years | (at death) |
| Schmidt, Arnold | Child | male | 1935±2 | 91±2 years | ||
| Schmidt, Waldemar | Child | male | 1935±2 | 91±2 years | ||
| Schmidt, Alfred | Child | male | 1 MAR 1939 | 24 OCT 2013 | 74 years | (at death) |
| Schmidt, Eduard | Child | male | 1940±2 | 86±2 years | ||
Marriage: 1962 (64 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Schmidt, Alfred | Husband | male | 1 MAR 1939 | 24 OCT 2013 | 74 years | (at death) |
| _____, Tatjana | Wife | female | 1940±2 | 86±2 years | ||
| Schmidt, Oleg | Child | female | 1965±2 | 61±2 years | ||
| Schmidt, Olga | Child | female | 1970±2 | 56±2 years | ||