Moran, Vernal May
| gender | female |
|---|---|
| birth | 16 AUG 1926 |
| death | 30 APR 2010 |
| age | 83 years (at death) |
Family(s)
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Neufeld, Ernest Harold | Husband | male | 4 DEC 1918 | 26 DEC 1962 | 44 years | (at death) |
| Moran, Vernal May | Wife | female | 16 AUG 1926 | 30 APR 2010 | 83 years | (at death) |
| Neufeld, Warren Phillip | Child | male | 1950±2 | 76±2 years | ||
| Neufeld, Susan | Child | female | 1950±2 | 76±2 years | ||
| Neufeld, Kathryn Elizabeth | Child | female | 1950±2 | 76±2 years | ||
Marriage: 12 JUN 1965 (60 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| McBain, William Norseworth | Husband | male | 19 APR 1918 | JUN 1986 | 68 years | (at death) |
| Moran, Vernal May | Wife | female | 16 AUG 1926 | 30 APR 2010 | 83 years | (at death) |