Furney, Brian
| gender | male |
|---|---|
| birth | |
| death | |
| age |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Furney, Dennis | Husband | male | ||||
| Klassen, Agatha | Wife | female | abt 1926 | 12 OCT 2002 | 76 years | (at death) |
| Furney, Brian | Child | male | ||||
| Furney, Wayne | Child | male | ||||
| Furney, Karen | Child | female | ||||
| Furney, Pamela | Child | female | ||||
Marriage: 13 SEP 2003 (22 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Furney, Brian | Husband | male | ||||
| Preheim, Kim Elizabeth | Wife | female | 1975±2 | 51±2 years | ||