Roberts, Ronald Dean
| gender | male |
|---|---|
| birth | 1940±2 |
| death | |
| age | 86±2 years |
Family(s)
Parents' marriage: 3 SEP 1939 (86 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Roberts, Elmer Arnold | Husband | male | 5 JUN 1913 | 17 FEB 1992 | 78 years | (at death) |
| Penner, Julianna | Wife | female | 20 NOV 1912 | 28 JUN 1996 | 83 years | (at death) |
| Roberts, David Ellen | Child | male | 1940±2 | 86±2 years | ||
| Roberts, George Earl | Child | male | 1940±2 | 86±2 years | ||
| Roberts, Ronald Dean | Child | male | 1940±2 | 86±2 years | ||
| Roberts, Loyal O'Neal | Child | male | 24 JUL 1942 | 11 NOV 2020 | 78 years | (at death) |
| Roberts, Gordon Leroy | Child | male | 1945±2 | 81±2 years | ||
Marriage: 23 JUL 1965 (60 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Roberts, Ronald Dean | Husband | male | 1940±2 | 86±2 years | ||
| Peters, Marialice | Wife | female | 8 DEC 1944 | 21 SEP 1994 | 49 years | (at death) |
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Roberts, Ronald Dean | Husband | male | 1940±2 | 86±2 years | ||
| Foot, Patty | Wife | female | ||||
| Roberts, Ronald Dean | Child | male | ||||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Roberts, Ronald Dean | Husband | male | 1940±2 | 86±2 years | ||
| Elzy, Cathy | Wife | female | ||||