Vogt, Twyla Mae
| gender | female |
|---|---|
| birth | 20 JUL 1931 |
| death | 11 NOV 2001 |
| age | 70 years (at death) |
Family(s)
Parents' marriage: 25 SEP 1923 (102 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Vogt, Cornelius D. "Curt" | Husband | male | 1 DEC 1902 | 28 NOV 1976 | 73 years | (at death) |
| Wiens, Aganeta | Wife | female | 4 JUN 1900 | 11 DEC 1986 | 86 years | (at death) |
| Vogt, Eleanor Bernice | Child | female | 16 MAR 1926 | >100 years | ||
| Vogt, Evelyn Marie | Child | female | 31 DEC 1927 | 30 APR 2020 | 92 years | (at death) |
| Vogt, Twyla Mae | Child | female | 20 JUL 1931 | 11 NOV 2001 | 70 years | (at death) |
Marriage: 5 DEC 1952 (73 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Smith, James "Fred" | Husband | male | 1 APR 1917 | 15 MAY 2005 | 88 years | (at death) |
| Vogt, Twyla Mae | Wife | female | 20 JUL 1931 | 11 NOV 2001 | 70 years | (at death) |
| Smith, Richard | Child | male | ||||
| Smith, Sandy | Child | female | ||||