Sperling, Abram P.
| gender | male |
|---|---|
| birth | 1940 |
| death | 22 NOV 2004 |
| age | 64 years (at death) |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Sperling, Peter P. | Husband | male | 1901 | SEP 1974 | 73 years | (at death) |
| Block, Sara | Wife | female | 31 AUG 1901 | 6 APR 1985 | 83 years | (at death) |
| Sperling, Johann P. | Child | male | 27 AUG 1923 | 27 AUG 1993 | 70 years | (at death) |
| Sperling, Peter P. | Child | male | 10 MAY 1925 | >100 years | ||
| Sperling, Heinrich P. | Child | male | 3 DEC 1928 | 21 AUG 2000 | 71 years | (at death) |
| Sperling, Jakob P. | Child | male | 1930±2 | 96±2 years | ||
| Sperling, Nikolai P. | Child | male | 1930±2 | 96±2 years | ||
| Sperling, Katharina | Child | female | 1940±2 | 86±2 years | ||
| Sperling, Abram P. | Child | male | 1940 | 22 NOV 2004 | 64 years | (at death) |
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Sperling, Abram P. | Husband | male | 1940 | 22 NOV 2004 | 64 years | (at death) |
| Schwabbauer, Amalia | Wife | female | ||||
| Sperling, Natalia | Child | female | ||||
| Sperling, Irina | Child | female | ||||