Esau, Marie
| gender | female |
|---|---|
| birth | 9 SEP 1852 |
| death | 10 DEC 1883 |
| age | 31 years (at death) |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Esau, Heinrich | Husband | male | 21 AUG 1820 | >100 years | ||
| Enss, Catherina | Wife | female | 3 NOV 1815 | >100 years | ||
| Esau, Marie | Child | female | 9 SEP 1852 | 10 DEC 1883 | 31 years | (at death) |
| Esau, Elise Catharina | Child | female | 1 OCT 1853 | >100 years | ||
| Esau, Anna Catharina | Child | female | 18 JAN 1856 | >100 years | ||
Marriage: 15 JUN 1875 (150 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Wiebe, Jacob | Husband | male | 25 DEC 1848 | >100 years | ||
| Esau, Marie | Wife | female | 9 SEP 1852 | 10 DEC 1883 | 31 years | (at death) |