Epp, Linda
| gender | female |
|---|---|
| birth | |
| death | |
| age |
Family(s)
Parents' marriage: 16 JUL 1948 (77 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Epp, Isaak H. "Mike" | Husband | male | 26 APR 1921 | 16 OCT 2014 | 93 years | (at death) |
| Koop, Louise | Wife | female | 14 APR 1925 | 22 SEP 2001 | 76 years | (at death) |
| Epp, Michael | Child | male | ||||
| Epp, Laureen | Child | female | ||||
| Epp, Linda | Child | female | ||||
| Epp, Jonathan | Child | male | 31 AUG 1963 | 1 JAN 2021 | 57 years | (at death) |
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Vanderwal, Ted | Husband | male | ||||
| Epp, Linda | Wife | female | ||||
| Vanderwal, Aaron | Child | male | ||||
| Vanderwal, Ellen | Child | female | ||||