Van Dyck, Ed
| gender | male |
|---|---|
| birth | |
| death | |
| age |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Dyck, Cornelius | Husband | male | 1914 | 1977 | 63 years | (at death) |
| Unger, Maria | Wife | female | 17 JUN 1918 | 20 APR 2004 | 85 years | (at death) |
| Dyck, Marjorie | Child | female | ||||
| Dyck, Mona | Child | female | ||||
| Dyck, Harvey | Child | male | ||||
| Van Dyck, Ed | Child | male | ||||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Van Dyck, Ed | Husband | male | ||||
| _____, Grace | Wife | female | ||||
| Van Dyck, Scott | Child | male | ||||
| Van Dyck, Allison | Child | female | ||||