Geng, Adina
| gender | female |
|---|---|
| birth | 15 JAN 1925 |
| death | 11 JAN 2014 |
| age | 88 years (at death) |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Geng, Andreas | Husband | male | 26 SEP 1885 | 26 JAN 1974 | 88 years | (at death) |
| Fritz, Otillie | Wife | female | 5 FEB 1892 | 17 JUL 1983 | 91 years | (at death) |
| Geng, Helen | Child | female | ||||
| Geng, Eugen | Child | male | 8 MAR 1912 | 29 APR 2008 | 96 years | (at death) |
| Geng, Konstantin "Ken" | Child | male | 24 JAN 1923 | 10 APR 2013 | 90 years | (at death) |
| Geng, Adina | Child | female | 15 JAN 1925 | 11 JAN 2014 | 88 years | (at death) |
| Geng, Selma | Child | female | 1935±2 | 91±2 years | ||
Marriage: 1949 (77 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Neufeld, Johann (Isaak) | Husband | male | 13 APR 1922 | 18 NOV 2009 | 87 years | (at death) |
| Geng, Adina | Wife | female | 15 JAN 1925 | 11 JAN 2014 | 88 years | (at death) |
| Neufeld, John | Child | male | ||||
| Neufeld, Eleanore | Child | female | ||||
| Neufeld, Leanne | Child | female | 1950±2 | 76±2 years | ||
| Neufeld, Dietrich Herbert | Child | male | 1955±2 | 71±2 years | ||