Besta, Dorothy
| gender | female |
|---|---|
| birth | 2 MAY 1931 |
| death | 3 NOV 1978 |
| age | 47 years (at death) |
Family(s)
Parents' marriage: 1925 (101 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Besta, James J. | Husband | male | 31 DEC 1893 | 6 DEC 1970 | 76 years | (at death) |
| Wipf, Katie | Wife | female | JUN 1902 | NOV 1965 | 63 years | (at death) |
| Besta, Raymond Edward | Child | male | 1930±2 | 96±2 years | ||
| Besta, Betty Elizabeth | Child | female | 1930±2 | 96±2 years | ||
| Besta, Dorothy | Child | female | 2 MAY 1931 | 3 NOV 1978 | 47 years | (at death) |
| Besta, James J. | Child | male | 1935±2 | 91±2 years | ||
| Besta, Robert J. | Child | male | 1935±2 | 91±2 years | ||
Marriage: 24 MAY 1952 (73 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Yost, Clay | Husband | male | 1930±2 | 96±2 years | ||
| Besta, Dorothy | Wife | female | 2 MAY 1931 | 3 NOV 1978 | 47 years | (at death) |
| Yost, Clay Don | Child | male | 1955±2 | 71±2 years | ||
| Yost, Janice Marie | Child | female | 1955±2 | 71±2 years | ||
| Yost, Dawn Marie | Child | female | 1960±2 | 66±2 years | ||
| Yost, Gary James | Child | male | 1960±2 | 66±2 years | ||