Hofer, Todd Paul
| gender | male |
|---|---|
| birth | 1960±2 |
| death | |
| age | 66±2 years |
Family(s)
Parents' marriage: 31 JAN 1943 (83 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Hofer, Paul P. | Husband | male | 1 NOV 1921 | 22 AUG 2015 | 93 years | (at death) |
| Glanzer, Ruth Esther | Wife | female | 31 DEC 1923 | 6 MAR 2014 | 90 years | (at death) |
| Hofer, Pamela Ruth | Child | female | 1945±2 | 81±2 years | ||
| Hofer, Roger Paul | Child | male | 19 MAR 1948 | 9 SEP 1958 | 10 years | (at death) |
| Hofer, Mary Ann | Child | female | 1955±2 | 71±2 years | ||
| Hofer, Todd Paul | Child | male | 1960±2 | 66±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Hofer, Todd Paul | Husband | male | 1960±2 | 66±2 years | ||
| _____, Jolyn | Wife | female | ||||