Kehler, Don
| gender | male |
|---|---|
| birth | |
| death | |
| age |
Family(s)
Parents' marriage: Abt 1931 (95 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Kehler, Cornelius S. "Neil" | Husband | male | 1 AUG 1904 | 27 MAR 1968 | 63 years | (at death) |
| Goertz, Frieda | Wife | female | 16 FEB 1909 | 31 JUL 1999 | 90 years | (at death) |
| Kehler, Don | Child | male | ||||
| Kehler, Lee | Child | male | ||||
| Kehler, Marlene E. | Child | female | 22 JAN 2015 | (at death) | ||
| Kehler, Dennis Leroy | Child | male | 22 SEP 1931 | 14 FEB 2013 | 81 years | (at death) |
| Kehler, Russel E. | Child | male | 1930±2 | 96±2 years | ||
| Kehler, Doris Ruth | Child | female | 1940±2 | 86±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Kehler, Don | Husband | male | ||||
| Schjerning, D'Anne | Wife | female | ||||
| Kehler, Kelly Donald "Sam" | Child | male | 1963 | 5 DEC 2015 | 52 years | (at death) |