Dester, Grace
| gender | female |
|---|---|
| birth | |
| death | |
| age |
Family(s)
Parents' marriage: 7 JUN 1959 (67 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Dester, Dennis Duane | Husband | male | 19 SEP 1940 | 21 JAN 2020 | 79 years | (at death) |
| Grace, Emelia "Millie" | Wife | female | 6 JUN 1941 | 27 DEC 2012 | 71 years | (at death) |
| Dester, Sherry | Child | female | ||||
| Dester, Grace | Child | female | ||||
| Dester, Dennis | Child | male | ||||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Petron, _____ | Husband | male | ||||
| Dester, Grace | Wife | female | ||||