Gross, Marcus Don
| gender | male |
|---|---|
| birth | 8 OCT 1970 |
| death | 1 MAY 2004 |
| age | 33 years (at death) |
Family(s)
Parents' marriage: 3 SEP 1967 (58 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Gross, Donald E. | Husband | male | 5 DEC 1943 | 12 FEB 2014 | 70 years | (at death) |
| Graber, Patricia | Wife | female | 1945±2 | 81±2 years | ||
| Gross, Matthew | Child | male | ||||
| Gross, Jennifer | Child | female | ||||
| Gross, Marcus Don | Child | male | 8 OCT 1970 | 1 MAY 2004 | 33 years | (at death) |
Marriage: 4 OCT 1997 (28 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Gross, Marcus Don | Husband | male | 8 OCT 1970 | 1 MAY 2004 | 33 years | (at death) |
| Blake, Jennifer | Wife | female | ||||