Epp, Jakob
| gender | male |
|---|---|
| birth | 1975±2 |
| death | |
| age | 51±2 years |
Family(s)
Parents' marriage: 1963 (63 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Epp, Jakob | Husband | male | 9 SEP 1937 | 2 DEC 2021 | 84 years | (at death) |
| Klassen, Margarethe "Gredel" | Wife | female | 29 NOV 1928 | 1 JAN 2000 | 71 years | (at death) |
| Epp, Maria (Krueger) | Child | female | 1955±2 | 71±2 years | ||
| Epp, Elisabeth | Child | female | 1965±2 | 61±2 years | ||
| Epp, Anna | Child | female | 1965±2 | 61±2 years | ||
| Epp, Margarethe | Child | female | 1965±2 | 61±2 years | ||
| Epp, Katharina | Child | female | 1970±2 | 56±2 years | ||
| Epp, Helene | Child | female | 1970±2 | 56±2 years | ||
| Epp, Jakob | Child | male | 1975±2 | 51±2 years | ||
Marriage: 6 SEP 2013 (12 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Epp, Jakob | Husband | male | 1975±2 | 51±2 years | ||
| Bergen, Helene | Wife | female | 1980±2 | 46±2 years | ||
| Epp, Jeremias | Child | male | ≥2006 | <20 years | ||
| Epp, Amy | Child | female | ≥2006 | <20 years | ||
| Epp, Melia | Child | female | ≥2006 | <20 years | ||