Esau, Anna
| gender | female |
|---|---|
| birth | 1960±2 |
| death | |
| age | 66±2 years |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Esau, Heinrich | Husband | male | 1930±2 | 96±2 years | ||
| Braun, Anna | Wife | female | 1930±2 | 96±2 years | ||
| Esau, Heinrich | Child | male | 1950±2 | 76±2 years | ||
| Esau, Peter | Child | male | 1955±2 | 71±2 years | ||
| Esau, Jakob | Child | male | 1955±2 | 71±2 years | ||
| Esau, Anna | Child | female | 1960±2 | 66±2 years | ||
| Esau, David | Child | male | 1960±2 | 66±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Reimer, Johann | Husband | male | 1955±2 | 71±2 years | ||
| Esau, Anna | Wife | female | 1960±2 | 66±2 years | ||
| Reimer, Eduard | Child | male | 1980±2 | 46±2 years | ||
| Reimer, Andreas | Child | male | 1980±2 | 46±2 years | ||